Technologies: Cost and price overview
On this page, you will find guidance to accurately estimate the costs of various technologies. The information is directly aligned with the input fields of the nPro software, so the values can be used without further conversion.
Note: Despite careful data preparation, no guarantee can be made regarding accuracy or completeness.
District heating network
The material and installation costs per meter of a district heating network vary significantly depending on the type of network and the environment in which it is laid. Generally, the following tables distinguish between 5GDHC networks and conventional district heating networks. Additionally, installation costs are differentiated by urban/paved surface, suburban/semi-paved surface, and rural/unpaved surface to account for the varying installation and excavation requirements that play a central role in costs.
5GDHC network with uninsulated plastic pipes
The pipe cost values are taken directly from the price list for PE 100 plastic pipes by the German company Frank. These are data for standard pipes of the class SDR 11 (page 12). Data was interpolated and extrapolated using derived approximation formulas. The values for installation costs were derived from the Technology Catalogue of KEA Baden-Württemberg and interpolated and extrapolated linearly using derived approximation formulas. Additional cost parameters include a 50-year lifetime and operation, maintenance, and repair costs of 1 % of the investment costs.
Pipe costs in \( \frac{EUR}{m} \) with DA as nominal diameter in mm: $$ 0.0023 \cdot DA^{2.0236} $$ Pipe costs are considered the same for rural, suburban, and urban areas.
Area: Rural / Unpaved Surfaces
Diameter | Pipe Cost | Installation Cost | Total Cost |
---|---|---|---|
DA 32 | 10 €/m | 94 €/m | 104 €/m |
DA 50 | 10 €/m | 110 €/m | 120 €/m |
DA 80 | 16 €/m | 130 €/m | 146 €/m |
DA 100 | 26 €/m | 150 €/m | 176 €/m |
DA 150 | 58 €/m | 190 €/m | 248 €/m |
DA 200 | 100 €/m | 230 €/m | 330 €/m |
DA 300 | 240 €/m | 310 €/m | 550 €/m |
DA 400 | 420 €/m | 390 €/m | 810 €/m |
DA 500 | 670 €/m | 470 €/m | 1140 €/m |
DA 600 | 960 €/m | 550 €/m | 1510 €/m |
DA 800 | 1720 €/m | 710 €/m | 2430 €/m |
Installation cost (Rural Area, Unpaved Surfaces) in \( \frac{EUR}{m} \) with DA as nominal diameter in mm: $$ 0.8055 \cdot DA + 67.873 $$
Area: Suburban / Semi-Paved Surfaces
Diameter | Pipe Cost | Installation Cost | Total Cost |
---|---|---|---|
DA 32 | 10 €/m | 170 €/m | 180 €/m |
DA 50 | 10 €/m | 190 €/m | 200 €/m |
DA 80 | 16 €/m | 230 €/m | 246 €/m |
DA 100 | 26 €/m | 260 €/m | 286 €/m |
DA 150 | 58 €/m | 330 €/m | 388 €/m |
DA 200 | 100 €/m | 400 €/m | 500 €/m |
DA 300 | 240 €/m | 530 €/m | 770 €/m |
DA 400 | 420 €/m | 670 €/m | 1090 €/m |
DA 500 | 670 €/m | 800 €/m | 1470 €/m |
DA 600 | 960 €/m | 940 €/m | 1900 €/m |
DA 800 | 1720 €/m | 1210 €/m | 2930 €/m |
Installation cost (Suburban Area, Semi-Paved Surfaces) in \( \frac{EUR}{m} \) with DA as nominal diameter in mm: $$ 1.357 \cdot DA + 124.68 $$
Area: Urban / Paved Surfaces
Diameter | Pipe Cost | Installation Cost | Total Cost |
---|---|---|---|
DA 32 | 10 €/m | 200 €/m | 210 €/m |
DA 50 | 10 €/m | 230 €/m | 240 €/m |
DA 80 | 16 €/m | 270 €/m | 286 €/m |
DA 100 | 26 €/m | 300 €/m | 326 €/m |
DA 150 | 58 €/m | 370 €/m | 428 €/m |
DA 200 | 100 €/m | 430 €/m | 530 €/m |
DA 300 | 240 €/m | 570 €/m | 810 €/m |
DA 400 | 420 €/m | 710 €/m | 1130 €/m |
DA 500 | 670 €/m | 840 €/m | 1510 €/m |
DA 600 | 960 €/m | 980 €/m | 1940 €/m |
DA 800 | 1720 €/m | 1250 €/m | 2970 €/m |
Installation cost (Urban Area, Paved Surfaces) in \( \frac{EUR}{m} \) with DA as nominal diameter in mm: $$ 1.3613 \cdot DN + 160.88 $$
Low-temperature network with insulated pipes
The values for pipe costs were taken from the TCO online tool by Logstor for KMR pipe pairs for the variant s.2 and interpolated and extrapolated polynomially using derived approximation formulas. The values for installation costs were derived from the Technology Catalogue by KWW. The total costs (materials and installation) provided there were linearly interpolated and extrapolated using derived approximation formulas. To calculate installation costs (excavation and installation), the pipe costs (calculated based on Logstor data) were subtracted from the total costs.
Pipe costs in \( \frac{EUR}{m} \) with DN as nominal diameter in mm: $$ 0.0033 \cdot DN^{2} + 0.6843 \cdot DN + 54.033 $$ Pipe costs are assumed to be the same for rural, suburban, and urban areas.
Area: Rural / Unpaved Surfaces
Diameter | Pipe Cost | Installation Cost | Total Cost |
---|---|---|---|
DN 32 | 79 €/m | 500 €/m | 579 €/m |
DN 50 | 96 €/m | 560 €/m | 656 €/m |
DN 80 | 130 €/m | 650 €/m | 780 €/m |
DN 100 | 160 €/m | 700 €/m | 860 €/m |
DN 150 | 230 €/m | 830 €/m | 1060 €/m |
DN 200 | 320 €/m | 950 €/m | 1270 €/m |
DN 300 | 560 €/m | 1120 €/m | 1680 €/m |
DN 400 | 860 €/m | 1240 €/m | 2100 €/m |
DN 500 | 1220 €/m | 1290 €/m | 2510 €/m |
DN 600 | 1650 €/m | 1270 €/m | 2920 €/m |
DN 800 | 2710 €/m | 1030 €/m | 3740 €/m |
Total costs (pipe and installation cost, rural area, unpaved surfaces) in \( \frac{EUR}{m} \) with DN as nominal diameter in mm: $$ 4.122 \cdot DN + 446.29 $$
Area: Suburban / Semi-Paved Surfaces
Diameter | Pipe Cost | Installation Cost | Total Cost |
---|---|---|---|
DN 32 | 79 €/m | 740 €/m | 819 €/m |
DN 50 | 96 €/m | 830 €/m | 926 €/m |
DN 80 | 130 €/m | 970 €/m | 1100 €/m |
DN 100 | 160 €/m | 1060 €/m | 1220 €/m |
DN 150 | 230 €/m | 1280 €/m | 1510 €/m |
DN 200 | 320 €/m | 1480 €/m | 1800 €/m |
DN 300 | 560 €/m | 1830 €/m | 2390 €/m |
DN 400 | 860 €/m | 2110 €/m | 2970 €/m |
DN 500 | 1220 €/m | 2340 €/m | 3560 €/m |
DN 600 | 1650 €/m | 2500 €/m | 4150 €/m |
DN 800 | 2710 €/m | 2610 €/m | 5320 €/m |
Total costs (pipe and installation cost, suburban area, semi-paved surfaces) in \( \frac{EUR}{m} \) with DN as nominal diameter in mm: $$ 5.8539 \cdot DN + 633.43 $$
Area: Urban / Paved Surfaces
Diameter | Pipe Cost | Installation Cost | Total Cost |
---|---|---|---|
DN 32 | 79 €/m | 1040 €/m | 1119 €/m |
DN 50 | 96 €/m | 1160 €/m | 1256 €/m |
DN 80 | 130 €/m | 1370 €/m | 1500 €/m |
DN 100 | 160 €/m | 1500 €/m | 1660 €/m |
DN 150 | 230 €/m | 1820 €/m | 2050 €/m |
DN 200 | 320 €/m | 2130 €/m | 2450 €/m |
DN 300 | 560 €/m | 2690 €/m | 3250 €/m |
DN 400 | 860 €/m | 3180 €/m | 4040 €/m |
DN 500 | 1220 €/m | 3620 €/m | 4840 €/m |
DN 600 | 1650 €/m | 3980 €/m | 5630 €/m |
DN 800 | 2710 €/m | 4520 €/m | 7230 €/m |
Total costs (pipe and installation cost, urban area, paved surfaces) in \( \frac{EUR}{m} \) with DN as nominal diameter in mm: $$ 7.9559 \cdot DN + 860.92 $$
Cost comparison: KWW technology catalog and feasibility study
The interpolated data from the KWW technology catalog was compared with that of a feasibility study for a city area in Frankfurt a. M. (Germany) from the year 2023. The cost data from the feasibility study for the installation of the heating network was available online at the end of 2024 and is based on offers obtained at the time from civil engineering companies as well as experience values from participating engineering offices and civil engineering companies. It is considered a good estimate for the costs of installing a heating network in an urban area.
Diameter | KWW (sealed) | Feasibility study | Deviation |
---|---|---|---|
DN 40 | 1179 €/m | 1100 €/m | 7.2 % |
DN 50 | 1259 €/m | 1200 €/m | 4.9 % |
DN 100 | 1657 €/m | 1550 €/m | 6.9 % |
DN 125 | 1855 €/m | 1800 €/m | 3.1 % |
DN 150 | 2054 €/m | 1850 €/m | 11 % |
DN 200 | 2452 €/m | 2100 €/m | 16.8 % |
DN 250 | 2850 €/m | 2750 €/m | 3.6 % |
DN 300 | 3248 €/m | 2850 €/m | 14 % |
DN 350 | 3645 €/m | 3200 €/m | 13.9 % |
DN 400 | 4043 €/m | 3950 €/m | 2.4 % |
This might also interest you
nPro software
Plan your energy system with nPro!