Pipe types in 5GDHC networks
On this page you find an overview of the used types of network pipes in 5GDHC networks. All districts with 5GDHC network are listed on the overview page. The data is partly taken from a scientific publication.
Plastic pipes act as heat collectors
In contrast to conventional heating networks, uninsulated plastic pipes are widely used in 5GDHC networks. They offer the advantage that the heat network itself acts as a collector, absorbing heat from the ground in winter and dissipating excess heat in summer.
Table 1: Overview on pipe types in 5GDHC networks (anergy networks)
District | Pipe type | |
---|---|---|
Arealnetz Lott | Plastic pipe (insulated) | Details |
Bad Nauheim Süd | Plastic pipe (uninsulated) | Details |
Lagarde Campus | Plastic pipe (uninsulated) | Details |
Ressourcenschutzsiedlung Kaster | Plastic pipe (uninsulated) | Details |
Bodenmais | Plastic pipe (insulated) | Details |
Westlich der Bahn | Plastic pipe (uninsulated) | Details |
Dollnstein | Steel pipe (insulated) | Details |
Barkenberg | Plastic pipe (uninsulated) | Details |
Solarsiedlung am Ohrberg | Plastic pipe (uninsulated) | Details |
Sonnematte | Plastic pipe (uninsulated) | Details |
Seniorenwohnpark Eden | Plastic pipe (insulated) | Details |
Afrastraße | Plastic pipe (uninsulated) | Details |
Wohnen am Stadtteilpark Hassel | Plastic pipe (uninsulated) | Details |
Westlich der Alzeyer Straße | Plastic pipe (uninsulated) | Details |
Alte Ziegelei | Plastic pipe (uninsulated) | Details |
Osterfeld II/III | Plastic pipe (insulated) | Details |
Shamrockpark | Steel pipe (insulated) | Details |
Erkingshof | Plastic pipe (uninsulated) | Details |
Steinhäldenweg II | Plastic pipe (uninsulated) | Details |
Brainergy Park | Steel pipe (insulated) | Details |
Forschungszentrum | Steel pipe (insulated) | Details |
Vinger Weg | Plastic pipe (insulated) | Details |
Bgm.-Bitterolf-Straße | Plastic pipe (uninsulated) | Details |
Kirchfeld | Plastic pipe (uninsulated) | Details |
Eulbusch III | Plastic pipe (uninsulated) | Details |
Alte Brauerei | Plastic pipe (uninsulated) | Details |
Meitingen | Steel pipe (insulated) | Details |
Auf Leim | Plastic pipe (uninsulated) | Details |
Hüttengelände | Plastic pipe (uninsulated) | Details |
Grünes Leben am Schafhaus | Plastic pipe (uninsulated) | Details |
Öchsner II | Plastic pipe (uninsulated) | Details |
Am Bahnhof | Plastic pipe (uninsulated) | Details |
Weiermatten | Plastic pipe (uninsulated) | Details |
Max-Ernst-Straße | Plastic pipe (uninsulated) | Details |
Am Bergle | Plastic pipe (uninsulated) | Details |
Kellerbergbreite | Plastic pipe (uninsulated) | Details |
Soester Norden | Plastic pipe (uninsulated) | Details |
Bergheim | Plastic pipe (uninsulated) | Details |
Eschmar West | Plastic pipe (uninsulated) | Details |
In de Brinke | Plastic pipe (uninsulated) | Details |
Lehmkuhle | Plastic pipe (uninsulated) | Details |
Am Parkfeld | Plastic pipe (uninsulated) | Details |
Am Luhedich | Plastic pipe (uninsulated) | Details |
Vordere Viehweide | Plastic pipe (uninsulated) | Details |
You are planning a district with 5GDHC / anergy network? Test the nPro planning tool. It has been developed specifically 5GDHC networks.
This might also interest you
nPro Webtool
Plan and optimize district energy systems with nPro