News
New
Order licenses
New
FAQ
Tip
Owner of heat pumps in 5GDHC networks
On this page you will find an overview of how the ownership of decentralized heat pumps is structured in districts with 5GDHC networks. All districts with 5GDHC network are listed on the overview page. The data is partly taken from a scientific publication.
District | Owner of heat pumps | |
---|---|---|
Arealnetz Lott | Heat network operator | Details |
Lagarde Campus | Heat network operator | Details |
Ressourcenschutzsiedlung Kaster | Heat network operator | Details |
Bodenmais | Heat network operator | Details |
Westlich der Bahn | Home/building owner | Details |
Dollnstein | Heat network operator | Details |
Barkenberg | Home/building owner | Details |
Solarsiedlung am Ohrberg | Home/building owner | Details |
Sonnematte | Heat network operator | Details |
Seniorenwohnpark Eden | Home/building owner | Details |
Afrastraße | Home/building owner | Details |
Wohnen am Stadtteilpark Hassel | Heat network operator | Details |
Westlich der Alzeyer Straße | Home/building owner | Details |
Alte Ziegelei | Home/building owner | Details |
Osterfeld II/III | Heat network operator | Details |
Shamrockpark | Heat network operator | Details |
Erkingshof | Heat network operator | Details |
Steinhäldenweg II | Home/building owner | Details |
Brainergy Park | Heat network operator | Details |
Forschungszentrum | Heat network operator | Details |
Vinger Weg | Heat network operator | Details |
Bgm.-Bitterolf-Straße | Heat network operator | Details |
Kirchfeld | Heat network operator | Details |
Eulbusch III | Home/building owner | Details |
Alte Brauerei | Heat network operator | Details |
Meitingen | Heat network operator | Details |
Auf Leim | Varies from building to building | Details |
Hüttengelände | Heat network operator | Details |
Grünes Leben am Schafhaus | Home/building owner | Details |
Öchsner II | Heat network operator | Details |
Am Bahnhof | Heat network operator | Details |
Weiermatten | Varies from building to building | Details |
Max-Ernst-Straße | Heat network operator | Details |
Am Bergle | Heat network operator | Details |
Kellerbergbreite | Heat network operator | Details |
Soester Norden | Heat network operator | Details |
Bergheim | Home/building owner | Details |
Eschmar West | Home/building owner | Details |
In de Brinke | Varies from building to building | Details |
Lehmkuhle | Home/building owner | Details |
Am Parkfeld | Heat network operator | Details |
Am Luhedich | Heat network operator | Details |
Vordere Viehweide | Home/building owner | Details |
You are planning a district with 5GDHC / anergy network? Test the nPro planning tool. It has been developed specifically 5GDHC networks.
This might also interest you
nPro software
Plan your energy system with nPro!