FAQ
New
Version history
New
Primary energy factor in 5GDHC networks
On this page you find an overview of the primary energy factors of 5GDHC networks. All districts with 5GDHC network are listed on the overview page. The data is partly taken from a scientific publication.
Table 1: Overview of primary energy factors of 5GDHC networks (anergy networks)
District | Primary energy factor | |
---|---|---|
Lagarde Campus | 0.22 | Details |
Ressourcenschutzsiedlung Kaster | 0.49 | Details |
Barkenberg | 0.25 | Details |
Wohnen am Stadtteilpark Hassel | 0.33 | Details |
Osterfeld II/III | 0.4 | Details |
Shamrockpark | 0.4 | Details |
Erkingshof | 0.46 | Details |
Steinhäldenweg II | 0.1 | Details |
Vinger Weg | 0.44 | Details |
Bgm.-Bitterolf-Straße | 0.3 | Details |
Alte Brauerei | 0.5 | Details |
Meitingen | 0.35 | Details |
Hüttengelände | 0.45 | Details |
Öchsner II | 0.42 | Details |
Am Bahnhof | 0.45 | Details |
Max-Ernst-Straße | 0.4 | Details |
Am Bergle | 0.4 | Details |
Soester Norden | 0.44 | Details |
In de Brinke | 0.47 | Details |
Am Parkfeld | 0.45 | Details |
You are planning a district with 5GDHC / anergy network? Test the nPro planning tool. It has been developed specifically 5GDHC networks.
This might also interest you
nPro Webtool
Plan your energy system with nPro!